Analogue Wall Sounder Beacon CHQ-WSB2(HFP)
Description
Analogue Wall Sounder Beacon CHQ-WSB2(HFP) Model CHQ-WSB2(HFP) is an addressable loop powered Wall Sounder Beacon innovatively designed to provide a range of tones and volumes with a maximum output of up to 102dB(A) (±2dB(A)) with low current consumption. The unit features an integral beacon within the horn utilising high intensity LED technology and is designed to fit to the Standard Base (YBO-R/3(RED) & YBO-R/SCI(WHT)) or the Isolator Base (YBO-R/SCI(RED) & YBO-R/SCI(WHT)). The sounder is IP rated to IP21 for internal use but it can be made weatherproof by utilising the CHQ-WPK Weatherproof Kit, which consists of a specialised back box and gasket set.
Also incorporates an auto shutdown mode* which allows the user to set a fixed time within which the sounder will operate, before automatically silencing itself, ideal for minimising noise pollution.
Features
Specification
| CHQ-WSB2(HFP) | Ordering Codes |
| 17 ~ 41 Vdc | Operating Voltage |
| 150 A (with YBO-R/3(RED) & YBO-R/3(WHT)) 200 A (with YBO-R/SCI(RED) & YBO-R/SCI(WHT)) | Quiescent Current (typ) |
| + 7 mA | Additional Current when Beacon active |
| 90 ~ 102 dB(A) (±2 dB(A)) @ 24 Vdc or above | Sound Output (at 1 metre) |
| Number of Tones 51 | Number of Tones 51 |
| 300 Hz ~ 2850 Hz | Tone Frequency Range |
| -10 C to +50 C | Operating Temperature Range |
| 30- C to +70 C | Storage Temperature Range |
| 95% RH – Non Condensing (at 40 C) | Maximum Humidity |
| Red, White / PC ABS | Colour/Case Material |
| Translucent PC | Lens Material |
| IP21 (IP65 with WS2-WPK) | Ingress Protection Rating |
| 164 / H112 x W112 x D67 | Weight (g)/Dimensions (mm) |
| 48 ~ 74 | Base Fixing Centres (mm) |


